<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generate Value</title>
	<atom:link href="http://www.generate-value.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generate-value.com</link>
	<description>E-Business, Content Management and Enterprise Architecture</description>
	<lastBuildDate>Sun, 21 Apr 2013 08:50:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Some simple Tips to deal with Emails in the &#8220;Culture of Information Overload&#8221;</title>
		<link>http://www.generate-value.com/2013/03/09/some-simple-tips-to-deal-with-emails-in-the-culture-of-information-overload/</link>
		<comments>http://www.generate-value.com/2013/03/09/some-simple-tips-to-deal-with-emails-in-the-culture-of-information-overload/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:42:14 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Information Overload]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1271</guid>
		<description><![CDATA[Last week, I came accross this website from Nathan Zeldes, who has some very interesting approaches to reduce our daily information overload dilemma. The story begins with some simple tips how to deal with email (see http://www.nathanzeldes.com/productivity-tips/): (1) &#8220;Only read incoming mail in a few fixed time slots daily.&#8221; (2) &#8220;Turn off all incoming email alerts.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2013/03/09/some-simple-tips-to-deal-with-emails-in-the-culture-of-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of E-Business is still underestimated &#8211; Some findings from my projects</title>
		<link>http://www.generate-value.com/2013/02/23/the-value-of-e-business-is-still-underestimated-some-findings-from-my-projects/</link>
		<comments>http://www.generate-value.com/2013/02/23/the-value-of-e-business-is-still-underestimated-some-findings-from-my-projects/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 11:59:24 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Bank20]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1220</guid>
		<description><![CDATA[In the following are some findings by first-hand experience that I gained from recent advisory mandates related to E-Business, E-Finance, E-Commerce, amongst others in new technologies, Enterprise 2.0, User Experience (UX) and Usability. 1. A huge part of corporate websites, online business and e-shops is still not state-of-the-art as regards technologies and new developments. Now, [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2013/02/23/the-value-of-e-business-is-still-underestimated-some-findings-from-my-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone mit Prepaid vs. &#8220;normales&#8221; Abo vs. Flat in der Schweiz &#8211; ein Vergleich</title>
		<link>http://www.generate-value.com/2013/02/20/smartphone-mit-prepaid-vs-normales-abo-vs-flat-in-der-schweiz/</link>
		<comments>http://www.generate-value.com/2013/02/20/smartphone-mit-prepaid-vs-normales-abo-vs-flat-in-der-schweiz/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:05:23 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Telko]]></category>
		<category><![CDATA[Natel]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[Tarife]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1193</guid>
		<description><![CDATA[Viele Schweizer geben (zu) viel Geld für Ihr Smartphone (auch Mobile, Natel und Handy) aus. Immer wieder kann man sich neue Tarife anschauen und die Kosten aufrechnen. Oftmals wird man mit subventionierten Geräten zu einem festen Abo in der Schweiz motiviert. Heute habe ich mir die Mühe gemacht, einmal für mich als &#8220;Normalverbraucher&#8221; (aber was [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2013/02/20/smartphone-mit-prepaid-vs-normales-abo-vs-flat-in-der-schweiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four-Stage (R)evolution of Banking</title>
		<link>http://www.generate-value.com/2013/02/03/the-four-stage-revolution-of-banking/</link>
		<comments>http://www.generate-value.com/2013/02/03/the-four-stage-revolution-of-banking/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 07:45:42 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[New Banking]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1101</guid>
		<description><![CDATA[Referring to Brett King&#8217;s newest article on I-CIO &#8220;An imperative for change&#8221; (see http://goo.gl/tmuj2), I summarize the four-stage (r)evolution of banking in the following. In contrast to Brett King, I do not see a &#8220;revolution&#8221;, but rather an &#8220;evolution&#8221;. However, some banks will be overchallenged with that. First Phase is &#8220;the arrival of the Internet [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2013/02/03/the-four-stage-revolution-of-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Steve Jobs taught to Guy Kawasaki</title>
		<link>http://www.generate-value.com/2013/01/27/lessons-from-steve-jobs-taught-to-guy-kawasaki/</link>
		<comments>http://www.generate-value.com/2013/01/27/lessons-from-steve-jobs-taught-to-guy-kawasaki/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:16:02 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Apple Steve Jobs Guy Kawasaki Leadership Lessons Management]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1074</guid>
		<description><![CDATA[Thanks to Matthias Müller-Prove (see http://hci-design.blogspot.co.uk/2013/01/12lessons-kawasaki.html), once again I stumbled over these lessons, which were taught to Guy Kawasaki by Steve Jobs. Guy was the technology evangelist of Apple. Although this speech is already older than a year, I like these &#8220;rules&#8221; because they&#8217;re still valid. Experts are clueless. Customers cannot tell you what they need. [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2013/01/27/lessons-from-steve-jobs-taught-to-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lex Google&#8221; legitim? Ein politischer Beitrag</title>
		<link>http://www.generate-value.com/2012/12/02/lex-google-legitim-ein-politischer-beitrag/</link>
		<comments>http://www.generate-value.com/2012/12/02/lex-google-legitim-ein-politischer-beitrag/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:01:02 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Suchmaschinen]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Informationsfreiheit]]></category>
		<category><![CDATA[Lex Google]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Urheberrecht]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1061</guid>
		<description><![CDATA[Derzeit befasst sich die Politik in Mitteleuropa damit, wie man die zentralen Anlaufstellen im Netz wie Google mit Gebühren belasten kann, wenn diese auf redaktionellen Content respektive &#8220;Presseerzeugnisse&#8221; in bestimmter Art und Weise verweisen. Grundsätzlich muss man sich an dieser Stelle erst einmal fragen, wie jemand überhaupt auf so eine Idee kommen kann, denn schliesslich [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/12/02/lex-google-legitim-ein-politischer-beitrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s face it: Developments like Social Software and BYOD will change the information and application management of organisations &#8211; flexibility and agility is in demand</title>
		<link>http://www.generate-value.com/2012/10/28/lets-face-it-developments-like-social-software-and-byod-will-change-the-information-and-application-management-of-organisations-flexibility-and-agility-is-in-demand/</link>
		<comments>http://www.generate-value.com/2012/10/28/lets-face-it-developments-like-social-software-and-byod-will-change-the-information-and-application-management-of-organisations-flexibility-and-agility-is-in-demand/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:17:49 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Cloud + Outsourcing]]></category>
		<category><![CDATA[DigitalWorkplace]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Mobile Enterprise]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1024</guid>
		<description><![CDATA[Last week we had an interesting discussion in Bern, where I visited the after work event &#8220;Erfolg in der Netzwerkgesellschaft&#8221; (see http://www.commonsense.ch/4-after-work-event-bern/ and http://tirsus.com/blog/erfolg-in-der-netzwerkgesellschaft-2/). One major point of discussion was: Social Software in organisations (aka Enterprise 2.0) will change the way applications are operated and supported within organisations. That is a plausible statement, because developments [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/10/28/lets-face-it-developments-like-social-software-and-byod-will-change-the-information-and-application-management-of-organisations-flexibility-and-agility-is-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Work-Events in Bern: Erfolg in der Netzwerk-Gesellschaft</title>
		<link>http://www.generate-value.com/2012/08/15/after-work-events-in-bern-erfolg-in-der-netzwerkgesellschaft/</link>
		<comments>http://www.generate-value.com/2012/08/15/after-work-events-in-bern-erfolg-in-der-netzwerkgesellschaft/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:43:12 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1006</guid>
		<description><![CDATA[Hiermit möchte ich Interessierte und Experten aus dem Social Business, Social Software und Enterprise 2.0 &#8211; Umfeld in der Region Bern auf die Abendveranstaltungen von Ursula Deriu und Dr. Christian Michael Schenkel hinweisen. &#8220;Die Spatzen pfeifen es von den Dächern: Social Media verändern Politik, Wirtschaft und Gesellschaft. Doch was heisst das für meine Organisation? Wie [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/08/15/after-work-events-in-bern-erfolg-in-der-netzwerkgesellschaft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion about Enterprise 2.0 (#E20, aka Social Business) &#8211; a statement</title>
		<link>http://www.generate-value.com/2012/08/05/confusion-about-enterprise-2-0-e20-aka-social-business-a-statement/</link>
		<comments>http://www.generate-value.com/2012/08/05/confusion-about-enterprise-2-0-e20-aka-social-business-a-statement/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:54:00 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=984</guid>
		<description><![CDATA[As some of you know, I have been working in the field of Web and Enterprise Content Management for many years. To date, I am still involved in ECM &#8211; , Web &#8211; and Enterprise 2.0 (#E20, aka Social Business #SocBiz) &#8211; projects. And I am still following all developments in terms of new technologies [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/08/05/confusion-about-enterprise-2-0-e20-aka-social-business-a-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAM Community Schweiz</title>
		<link>http://www.generate-value.com/2012/08/01/eam-community-schweiz/</link>
		<comments>http://www.generate-value.com/2012/08/01/eam-community-schweiz/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:00:30 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[EAM]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>
		<category><![CDATA[iteratec AG]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=979</guid>
		<description><![CDATA[Please accept my apologies for the following article in German. I want to inform my Swiss German readers about an upcoming event in the field of Enterprise Architecture Management (EAM), which I have organised together with two Swisscom IT Services employees and the support of iteratec AG, Switzerland, and Swisscom IT Services, Switzerland. Heute möchte ich meine [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/08/01/eam-community-schweiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aperto – A framework to introduce Corporate Social Software / Social Business Software</title>
		<link>http://www.generate-value.com/2012/05/20/aperto-a-framework-to-introduce-corporate-social-software-social-business-software/</link>
		<comments>http://www.generate-value.com/2012/05/20/aperto-a-framework-to-introduce-corporate-social-software-social-business-software/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:25:35 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=899</guid>
		<description><![CDATA[Enterprise 2.0 (and Social Business respectively) is still in its enfants. Nevertheless, enterprises of all sizes are facing the challenge to adapt and evaluate Social Business Software (SBS) and platforms. In this post, I point to &#8220;aperto&#8221;, a framework of the &#8220;Forschungsgruppe Kooperationssysteme&#8221; of the &#8220;Universität der Bundeswehr München&#8221;, which might help companies of any [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/05/20/aperto-a-framework-to-introduce-corporate-social-software-social-business-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Lessons of Steve Jobs</title>
		<link>http://www.generate-value.com/2012/05/01/leadership-lessons-of-steve-jobs/</link>
		<comments>http://www.generate-value.com/2012/05/01/leadership-lessons-of-steve-jobs/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:15:06 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=889</guid>
		<description><![CDATA[Today, I read the new article from Walter Isaacson in the Harvard Business Review, Issue April 2012. It is a really good summary of some habits from Steve Jobs. I like this article, because there are some relevant insights within a few pages. Isaacson mentions following leadership principles (see [Isaa12]): Focus Simplify Take Responsibiliy End [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/05/01/leadership-lessons-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Layout</title>
		<link>http://www.generate-value.com/2012/05/01/new-layout/</link>
		<comments>http://www.generate-value.com/2012/05/01/new-layout/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:33:12 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[This Website]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=881</guid>
		<description><![CDATA[Let&#8217;s discover the new, refreshed generate-value.com &#8211; layout, based on the WordPress theme &#8220;Pagelines&#8220;&#8230; Have fun.]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/05/01/new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatort und Twitter: Es ist böse. Eine Nachlese.</title>
		<link>http://www.generate-value.com/2012/04/26/tatort-und-twitter-es-ist-bose-eine-nachlese/</link>
		<comments>http://www.generate-value.com/2012/04/26/tatort-und-twitter-es-ist-bose-eine-nachlese/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:46:55 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Social Networking Services]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tatort]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=858</guid>
		<description><![CDATA[Please note: This blog post is definitely an excursus to Social Networking Services and Microblogging. Taking the German #Tatort community into account, this article is written in German language. If you have any questions please do not hesitate to contact me. The next post will be in English, again. Der Hype von Twitter Feeds über [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/04/26/tatort-und-twitter-es-ist-bose-eine-nachlese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Business Value is a Key Objective for Enterprise Architects and Consultants</title>
		<link>http://www.generate-value.com/2012/03/18/delivering-business-value-is-a-key-objective-for-enterprise-architects-and-consultants/</link>
		<comments>http://www.generate-value.com/2012/03/18/delivering-business-value-is-a-key-objective-for-enterprise-architects-and-consultants/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:50:16 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[EAM]]></category>
		<category><![CDATA[This Website]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Enterprise Architecture (EA)]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=830</guid>
		<description><![CDATA[At the end of February, Gartner analyzed the trends in Enterprise Architecture for 2012 and summarized their focus for research in 2012. By chance, I read the report at work and made some notes. One key issue, mentioned by Gartner was &#8220;The change of focus for EA in 2012 is on delivering strategic business outcomes.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/03/18/delivering-business-value-is-a-key-objective-for-enterprise-architects-and-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM im Enterprise 2.0 unter Dynamik &#8211; Buch als pdf frei erhältlich</title>
		<link>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/</link>
		<comments>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:05:56 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Unstructured Processes]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=820</guid>
		<description><![CDATA[In Absprache mit meinem Verlag stelle ich mein Buch als pdf frei zur Verfügung. Mehr Infos erhalten Sie unter Infos zum Buch: BPM im Enterprise 2.0 unter Dynamik (de).Viel Spass beim Lesen.]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakthrough of Mobile Payment within the Bank 2.0 &#8211; Era</title>
		<link>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/</link>
		<comments>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:12:47 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[App Phones]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Banking 2.0]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=733</guid>
		<description><![CDATA[More than 10 years ago, when I was at CeBIT in Hanover, we had this great idea of &#8220;Mobile Payment&#8221;. The case: Pay via your mobile carrier&#8217;s bill. The problem: The carriers wanted to earn their fortune with mobile transactions. The consequence: &#8220;Mobile Payment&#8221; was too expensive and &#8211; in addition: Carriers wanted to limit [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Key Trends in &#8216;New Finance&#8217;</title>
		<link>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/</link>
		<comments>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:09:51 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[App Phones]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[E-Banking]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[E-Payment]]></category>
		<category><![CDATA[E-Trading]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>
		<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Banking 2.0]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=708</guid>
		<description><![CDATA[Financial Services and Banking respectively are affected by two major trends. Causes for these trends are internal and external influences:  External influences are for example new technological developments and Web 2.0 / Enterprise 2.0 while internal influences are such as cost pressure on Information Technology departments and organizational restructuring. Trend 1 &#8211; Enterprise Architecture Management (EAM) [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Capability Management (BCM) &#8211; frei verfügbares eBook</title>
		<link>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/</link>
		<comments>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:57:06 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[EAM]]></category>
		<category><![CDATA[Business Capabilities]]></category>
		<category><![CDATA[Business Capability Management (BCM)]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=675</guid>
		<description><![CDATA[Entgegen meiner ursprünglich Planung, dieses Buch über einen meiner favorisierten Verlage in den Druck zu geben, stelle ich nun meinen Enterprise Architecture &#8211; Beitrag &#8220;Business Capability Management &#8211; Gezielte Ausrichtung der Artefakte einer Unternehmensarchitektur&#8221; frei für den persönlichen Gebrauch zur Verfügung.* Remark for English-speaking readers: I will take up some topics of this book in [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management between Flexibility and Stability &#8211; Jazz-Improvisation and Management</title>
		<link>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/</link>
		<comments>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:30:14 +0000</pubDate>
		<dc:creator>Boris Reinhard</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Ad hoc Workflows]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Unstructured Processes]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=634</guid>
		<description><![CDATA[Below are some words concerning the agile management in the “sweet spot” between chaos and order (see [Domb11]) to gain the maximal flexibility coupled to sufficient stability. A few days ago I stumbled upon an ARIS Expert Paper of IDS Scheer (now Software AG) written by Scheer, with the title “Jazz-Improvisation und Management” (see [Sche07]), [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
