<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generate Business &#38; IT Value</title>
	<atom:link href="http://www.generate-value.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generate-value.com</link>
	<description>Dipl.-Ing. M.Sc. Boris Dombrowski, Zurich, Switzerland, Business Informatics Professional</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BPM im Enterprise 2.0 unter Dynamik &#8211; Buch als pdf frei erhältlich</title>
		<link>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/</link>
		<comments>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:05:56 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=820</guid>
		<description><![CDATA[In Absprache mit meinem Verlag stelle ich mein Buch als pdf frei zur Verfügung. Bitte senden Sie bei Interesse eine E-Mail mit Ihrem vollständigen Namen an publications (at) generate-value [dot] com &#8211; Sie erhalten dann baldmöglichst den Download-Link. Viel Spass beim Lesen. Mehr Infos zu den Inhalten erhalten Sie unter Infos zum Buch: BPM im [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2012/01/10/bpm-im-enterprise-2-0-unter-dynamik-buch-als-pdf-frei-erhaltlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakthrough of Mobile Payment within the Bank 2.0 &#8211; Era</title>
		<link>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/</link>
		<comments>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:12:47 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[App Phones]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Banking 2.0]]></category>
		<category><![CDATA[Mobile Payment]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=733</guid>
		<description><![CDATA[More than 10 years ago, when I was at CeBIT in Hanover, we had this great idea of &#8220;Mobile Payment&#8221;. The case: Pay via your mobile carrier&#8217;s bill. The problem: The carriers wanted to earn their fortune with mobile transactions. The consequence: &#8220;Mobile Payment&#8221; was too expensive and &#8211; in addition: Carriers wanted to limit [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/09/13/the-breakthrough-of-mobile-payment-within-the-bank-2-0-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Key Trends in &#8216;New Finance&#8217;</title>
		<link>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/</link>
		<comments>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:09:51 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[App Phones]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[E-Banking]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[E-Payment]]></category>
		<category><![CDATA[E-Trading]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>
		<category><![CDATA[Finance 2.0]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Banking 2.0]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=708</guid>
		<description><![CDATA[Financial Services and Banking respectively are affected by two major trends. Causes for these trends are internal and external influences:  External influences are for example new technological developments and Web 2.0 / Enterprise 2.0 while internal influences are such as cost pressure on Information Technology departments and organizational restructuring. Trend 1 &#8211; Enterprise Architecture Management (EAM) [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/09/08/two-key-trends-in-new-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Capability Management (BCM) &#8211; frei verfügbares eBook</title>
		<link>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/</link>
		<comments>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:57:06 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[EAM]]></category>
		<category><![CDATA[Business Capabilities]]></category>
		<category><![CDATA[Business Capability Management (BCM)]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=675</guid>
		<description><![CDATA[Entgegen meiner ursprünglich Planung, dieses Buch über einen meiner favorisierten Verlage in den Druck zu geben, stelle ich nun meinen Enterprise Architecture &#8211; Beitrag &#8220;Business Capability Management &#8211; Gezielte Ausrichtung der Artefakte einer Unternehmensarchitektur&#8221; frei für den persönlichen Gebrauch zur Verfügung.* Remark for English-speaking readers: I will take up some topics of this book in [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/06/14/business-capability-management-bcm-frei-verfugbares-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management between Flexibility and Stability &#8211; Jazz-Improvisation and Management</title>
		<link>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/</link>
		<comments>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:30:14 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Ad hoc Workflows]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Unstructured Processes]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=634</guid>
		<description><![CDATA[Below are some words concerning the agile management in the “sweet spot” between chaos and order (see [Domb11]) to gain the maximal flexibility coupled to sufficient stability. A few days ago I stumbled upon an ARIS Expert Paper of IDS Scheer (now Software AG) written by Scheer, with the title “Jazz-Improvisation und Management” (see [Sche07]), [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/05/17/management-between-flexibility-and-stability-jazz-improvisation-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Business First – Enterprise 2.0 efficiency and the term “social”</title>
		<link>http://www.generate-value.com/2011/04/20/putting-business-first-enterprise-20-and-social/</link>
		<comments>http://www.generate-value.com/2011/04/20/putting-business-first-enterprise-20-and-social/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:15:55 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Cloud + Outsourcing]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=539</guid>
		<description><![CDATA[Recently, I have observed that new Enterprise 2.0-terms that contain the word “social” are created almost monthly (see e.g. &#8220;Social Business&#8221; by IBM, [Kulz11]). Therefore, I have decided to publish my first thoughts on the use of such “social terms” in business environments. Speaking as an experienced consultant, the term &#8220;social&#8221; is generally associated with more [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/04/20/putting-business-first-enterprise-20-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erhältlich: BPM im Enterprise 2.0 unter Dynamik (de)</title>
		<link>http://www.generate-value.com/2011/04/11/buch-bpm-im-enterprise-2-0-unter-dynamik/</link>
		<comments>http://www.generate-value.com/2011/04/11/buch-bpm-im-enterprise-2-0-unter-dynamik/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:42:11 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Ad hoc Workflows]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strength of Weak Ties (SWT)]]></category>
		<category><![CDATA[Unstructured Processes]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=443</guid>
		<description><![CDATA[As my new book will be available in every good bookstores at the end of this week (available via LOGOS now), some notes. You can have a look at it and order it now via LOGOS VERLAG, Link: http://logos-verlag.de/cgi-bin/engbuchmid?isbn=2802&#38;lng=deu&#38;id= &#8211; &#8220;Potenziale und Herausforderungen des Geschäftsprozessmanagements im Enterprise 2.0 unter Berücksichtigung der Dynamik unternehmerischer Systeme&#8221; is [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/04/11/buch-bpm-im-enterprise-2-0-unter-dynamik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;Cloud&#8221; mean? Some characteristics.</title>
		<link>http://www.generate-value.com/2011/03/28/what-does-cloud-mean/</link>
		<comments>http://www.generate-value.com/2011/03/28/what-does-cloud-mean/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:45:32 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Cloud + Outsourcing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=390</guid>
		<description><![CDATA[As I wrote some lines about cloud and outsourcing lately and had some interesting discussions &#8220;about the cloud&#8221;, I will deepen this interesting topic. The cloud is coming (it&#8217;s not as dark as it sounds &#8211; we expect a rather sunny future&#8230;) &#8211; The cloud is on everybody&#8217;s mouth by now and there are really [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/03/28/what-does-cloud-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of outsourcing your IT? Some thoughts about the cloud.</title>
		<link>http://www.generate-value.com/2011/03/20/fear-of-outsourcing-your-it-some-thoughts-about-the-cloud/</link>
		<comments>http://www.generate-value.com/2011/03/20/fear-of-outsourcing-your-it-some-thoughts-about-the-cloud/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:54:41 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Cloud + Outsourcing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Business Capabilities]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=342</guid>
		<description><![CDATA[Last friday I had an interesting discussion about &#8220;outsourcing&#8221; and I therefore decided to pick up this business-relevant topic in my blogsphere&#8230; Fear of outsourcing your IT? Fear of terms like &#8220;Cloud Computing&#8221;, &#8220;SaaS&#8221; or &#8220;ASP&#8221;&#8230; Behind these buzzwords is nothing special, but proven and mature technology. The truth is in any case the fact [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/03/20/fear-of-outsourcing-your-it-some-thoughts-about-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Processes, Enterprise 2.0 and the Strength of Weak Ties (SWT)</title>
		<link>http://www.generate-value.com/2011/03/02/the-strength-of-weak-ties-swt/</link>
		<comments>http://www.generate-value.com/2011/03/02/the-strength-of-weak-ties-swt/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:21:22 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Strength of Weak Ties (SWT)]]></category>
		<category><![CDATA[Unstructured Processes]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=302</guid>
		<description><![CDATA[As I am about to finish my book, I would like to point out a specific aspect of it, „The Strength of Weak Ties“ from Granovetter&#8230; On the basis of a non-representative social networks-study (N=296) of Milgram in 1967 (&#8220;The small world problem&#8221;, see [Milg67, pp. 61 et seq.]), Milgram and Travers claimed that any [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/03/02/the-strength-of-weak-ties-swt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking 2.0 &#8211; A Perspective</title>
		<link>http://www.generate-value.com/2011/02/18/mobile-banking-2-0-a-perspective/</link>
		<comments>http://www.generate-value.com/2011/02/18/mobile-banking-2-0-a-perspective/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:22:35 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[Bank 2.0]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[E-Banking]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[E-Payment]]></category>
		<category><![CDATA[E-Trading]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Banking 2.0]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=201</guid>
		<description><![CDATA[&#8220;Of the next billion people who come online, the vast majority of them are going to do so for the first time through a mobile device.&#8221; &#8211; Jimmy Wales in SAP Spectrum, [Manr10, p. 17] Where does this road lead? &#8220;If you had asked most bankers five years ago when they thought that mobile banking [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/02/18/mobile-banking-2-0-a-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Capabilies in Enterprise Architecture Management</title>
		<link>http://www.generate-value.com/2011/02/14/business-capabilities-eam/</link>
		<comments>http://www.generate-value.com/2011/02/14/business-capabilities-eam/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:01:42 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[EAM]]></category>
		<category><![CDATA[Business Capabilities]]></category>
		<category><![CDATA[Business Capability Management (BCM)]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>
		<category><![CDATA[IT-Alignment]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=144</guid>
		<description><![CDATA[What are Business Capabilites?

The Management of Business Capabilities attracts the attention of Business, IT and EAM representatives. It not only represents one of the cornerstones of Business Informatics (and Information Systems respectively) but it is also considered a key topic of  Enterprise Architecture Management (EAM). As outlined by Wolfgang Keller, „Capabilities are one of the later ‚hot topics‘ in Enterprise Architecture Management.“ [Kell09, p. 1] ...]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/02/14/business-capabilities-eam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Knowledge Work &#8211; A Comment</title>
		<link>http://www.generate-value.com/2011/02/07/rethinking-knowledge-work-a-comment/</link>
		<comments>http://www.generate-value.com/2011/02/07/rethinking-knowledge-work-a-comment/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:25:36 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[2.0-Technologies]]></category>
		<category><![CDATA[Ad hoc Workflows]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Unstructured Processes]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=93</guid>
		<description><![CDATA[&#8220;The key is applying technology more precisely&#8221;, says Tom Davenport in the new McKinsey Quarterly (see [Dave11]). In his new article, the author explains the different requirements to support less and more knowledge intensive processes in companies. For this purpose he used the classification which he has already presented in 2005 in &#8220;Thinking for a [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/02/07/rethinking-knowledge-work-a-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Workflows dynamic?</title>
		<link>http://www.generate-value.com/2011/02/01/are-workflows-dynamic/</link>
		<comments>http://www.generate-value.com/2011/02/01/are-workflows-dynamic/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:56:50 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM + E2.0]]></category>
		<category><![CDATA[Ad hoc Workflows]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Dynamic Processes]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Unstructured Processes]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=56</guid>
		<description><![CDATA[Dynamic, unstructured processes vs adaptive, ad hoc workflows The Workflow Management Coalition (WfMC) defined a workflow as follows: „The automation of a business process, in whole or part, during which documents, information or tasks are passed from one participant to another for action, according to a set of procedural rules.“ (see [Alle00, p. 15]). Automation [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/02/01/are-workflows-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World&#8230;</title>
		<link>http://www.generate-value.com/2011/01/29/hello-world/</link>
		<comments>http://www.generate-value.com/2011/01/29/hello-world/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:58:39 +0000</pubDate>
		<dc:creator>Boris Dombrowski</dc:creator>
				<category><![CDATA[This Website]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[E-Finance]]></category>
		<category><![CDATA[Enterprise 2.0 (E2.0)]]></category>
		<category><![CDATA[Enterprise Architecture Management (EAM)]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.generate-value.com/?p=1</guid>
		<description><![CDATA[At this website, reviews of my publications as well as additional information regarding science and practice of Business Informatics and Information Systems will be available soon. In particular, the following topics will be discussed: Enterprise Architecture Management (EAM), Business Process Management (BPM), Enterprise 2.0 (E2.0), E-Finance, E-Business, Consulting and Project Management. My publications are to [...]]]></description>
		<wfw:commentRss>http://www.generate-value.com/2011/01/29/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

